Broker Name | HotForex |
Company Name | HF Markets (Europe) Ltd |
Company WebSite | HotForex Site |
Regulation | |
Regulation By | FSC, CySEC, MiFID |
Country | Cyprus |
Year Established | 2010 |
Broker Status | Broker |
Broker Type | NDD |
Accept U.S Clients |
Minimum Deposit | $0 |
Maximum Leverage | 1:2000 |
Min Trade Size | 0.01 Lots |
Spread Type | Variable |
Order Execution | Market |
Decimal Price | 5Digits |
Minimum EURUSD Spread | 0.1 pips |
Instruments | CryptoCurrency, Indices, Energies, Shares, Binary Option |
OCO Order | |
Trailing Stops | |
One Click Trading | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts | |
Interest Bearing Accounts |
Trading Platform | MT4, MT5, Web Platform |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS |
Managed Accounts Featured | |
PAMM Platform Option | |
PAMM Leaderboard | |
Trading Platform Time | GMT+2 |
Non-expiring demo |
Deposit Methods | Bank Wire, Credit Card, Debit Card, FasaPay, iDeal, Neteller, Przelewy24, PaySafeCard, Skrill, Sofort, TrustPay, WebMoney, Wetern Union |
Withdraw Methods | Bank Wire, Credit Card, iDeal, Neteller, Skrill, Sofort, TrustPay, WebMoney, Western Union |
Account Currency | USD, EUR |
Government Enforced Segregated Accounts |
24 hr Support | |
Support Languages | Arabic, Chinese, Chinese Traditional, English, French, Hindi, Indonesian, Korean, Portuguese, Russian, Spanish, Thai, Turkish, Vietnamese |
Support Options | Email, Live Chat, Phone, Ticket, Fax |
Account Types | Micro | Premium | Zero | FIX | VIP | AUTO | HFCopy | PRO | Top Up | Cent |
Execution Type | STP, ECN | STP, ECN | STP, ECN | STP, ECN | STP, ECN | STP, ECN | Market Maker | STP, ECN | STP, ECN | ECN |
Minimum Deposit | $5 | $100 | $200 | $500 | $20000 | $200 | $100 | $100 | $0 | $0 |
Maximum Leverage | 1:1000 | 1:500 | 1:500 | 1:400 | 1:300 | 1:500 | 1:400 | 1:2000 | 1:1000 | 1:2000 |
Min Trade Size | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots |
Max Trade Size | 5 Lots | 60 Lots | 60 Lots | 60 Lots | 80 Lots | 60 Lots | 60 Lots | 60 Lots | 60 Lots | 500 Lots |
Spread Type | Variable | Variable | Variable | Fixed | Variable | Variable | Variable | Variable | Variable | Variable |
Order Execution | Market | Market | Market | Market | Market | Market | Market | Market | Market | Market |
Decimal Price | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits |
EURUSD Spread | 1.00 pips | 1.00 pips | 0.00 pips | 1.80 pips | 0.30 pips | 1.00 pips | 1.00 pips | 0.50 pips | 1.40 pips | 1.20 pips |
Commission |
OCO Order | ||||||||||
Trailing Stops | ||||||||||
One Click Trading | ||||||||||
Scalping Allowed | ||||||||||
Islamic Accounts |
Trading Platform | MT4, Web Platform | MT4, Web Platform | MT4, Web Platform | MT4, Web Platform | MT4, Web Platform | MT4 | MT4, Web Platform | MT4, MT5, Web Platform | MT4, MT5, Web Platform | MT4, MT5, Web Platform |
Mobile Support | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader |
PAMM Platform Option | ||||||||||
PAMM Leaderboard |