Broker Name | XM |
Company Name | XM Group |
Company WebSite | XM Site |
Regulation | |
Regulation By | CySEC, ASIC, IFSC, DFSA |
Country | Cyprus, Australia, Belize |
Year Established | 2009, 2015, 2017 |
Broker Status | Broker |
Broker Type | Market Maker |
Accept U.S Clients |
Minimum Deposit | $5 |
Maximum Leverage | 1:888 |
Min Trade Size | 0.01 Lots |
Spread Type | Variable |
Order Execution | Market |
Decimal Price | 5Digits |
Minimum EURUSD Spread | 0 pips |
Instruments | Forex, Stocks CFDs, Commodities CFDs, Equity CFDs, Precious Metals CFDs, Energies CFDs |
OCO Order | |
Trailing Stops | |
One Click Trading | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts | |
Interest Bearing Accounts |
Trading Platform | MT4, MT5, Web Platform |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS |
Managed Accounts Featured | |
PAMM Platform Option | |
PAMM Leaderboard | |
Trading Platform Time | GMT |
Non-expiring demo |
Deposit Methods | Bank Wire, Credit Card, Debit Card, Neteller, Skrill, Multiple Local Payment Methods |
Withdraw Methods | Bank Wire, Credit Card, Neteller, Skrill, Multiple Local Payment Methods |
Account Currency | USD, GBP, EUR, CHF, JPY, PLN, SGD, ZAR, AUD, HUF, RUB |
Government Enforced Segregated Accounts |
24 hr Support | |
Support Languages | Arabic, Bengali, Chinese, Chinese Traditional, Czech, Dutch, English, Farsi, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Swedish, Thai, Turkish, Vietnamese |
Support Options | Email, Live Chat, Phone, Fax |
Account Types | Micro | Standard | XM Zero | XM Ultra Low |
Execution Type | STP | STP | STP | STP |
Minimum Deposit | $5 | $5 | $5 | $5 |
Maximum Leverage | 1:888 | 1:888 | 1:30 | 1:888 |
Min Trade Size | 0.1 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots |
Max Trade Size | 100 Lots | 50 Lots | 50 Lots | 50 Lots |
Spread Type | Variable | Variable | Variable | Variable |
Order Execution | Market | Market | Market | Market |
Decimal Price | 5Digits | 5Digits | 5Digits | 5Digits |
EURUSD Spread | 1.00 pips | 1.00 pips | 0.00 pips | 0.60 pips |
Commission |
OCO Order | ||||
Trailing Stops | ||||
One Click Trading | ||||
Scalping Allowed | ||||
Islamic Accounts |
Trading Platform | MT4, MT5, Web Platform, MT4 MAM | MT4, MT5, Web Platform, MT4 MAM | MT4, MT5, Web Platform, MT4 MAM | MT4, MT5, Web Platform |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS |
PAMM Platform Option | ||||
PAMM Leaderboard |