Broker Name | FP Markets |
Company Name | FP Markets LTD |
Company WebSite | FP Markets Site |
Regulation | ![]() |
Regulation By | ASIC |
Country | Australia |
Year Established | 2005 |
Broker Status | Broker |
Broker Type | STP, ECN |
Accept U.S Clients | ![]() |
Minimum Deposit | $100 |
Maximum Leverage | 1:500 |
Min Trade Size | 1 Lots |
Spread Type | Variable |
Order Execution | Instant |
Decimal Price | 5Digits |
Minimum EURUSD Spread | 560 pips |
Instruments | Stocks, Futures, Indices, Commodities |
OCO Order | ![]() |
Trailing Stops | ![]() |
One Click Trading | ![]() |
Scalping Allowed | ![]() |
Hedging Allowed | ![]() |
Islamic Accounts | ![]() |
Interest Bearing Accounts | ![]() |
Trading Platform | MT4, MT5 |
Mobile Support | MT4 SmartPhone, MT5 Android, MT5 iOS, Tradeo iOS, Web Trader |
Managed Accounts Featured | ![]() |
PAMM Platform Option | ![]() |
PAMM Leaderboard | ![]() |
Trading Platform Time | GMT+3 |
Non-expiring demo | ![]() |
Deposit Methods | BPay, Credit Card, Debit Card, Neteller, Skrill |
Withdraw Methods | Bank Wire, China Union Pay |
Account Currency | USD, GBP, EUR, CHF, JPY, NZD, CAD, SGD, AUD |
Government Enforced Segregated Accounts | ![]() |
24 hr Support | ![]() |
Support Languages | Arabic, Chinese, Chinese Traditional, English, Spanish |
Support Options | Email, Live Chat, Phone |
Account Types |
Execution Type |
Minimum Deposit |
Maximum Leverage |
Min Trade Size |
Max Trade Size |
Spread Type |
Order Execution |
Decimal Price |
EURUSD Spread |
Commission |
OCO Order |
Trailing Stops |
One Click Trading |
Scalping Allowed |
Islamic Accounts |
Trading Platform |
Mobile Support |
PAMM Platform Option |
PAMM Leaderboard |