Broker Name | FxPro |
Company Name | FxPro Group Limited |
Company WebSite | FxPro Site |
Regulation | |
Regulation By | SCB, FCA, CySEC, FSCA |
Country | Cyprus |
Year Established | 2006 |
Broker Status | Broker |
Broker Type | NDD |
Accept U.S Clients |
Minimum Deposit | $100 |
Maximum Leverage | 1:200 |
Min Trade Size | 0.01 Lots |
Spread Type | Fixed, Variable |
Order Execution | Instant, Market |
Decimal Price | 5Digits |
Minimum EURUSD Spread | 0.37 pips |
Instruments | Metals, Indices, Energies, Futures, Shares, Cryptocurrencies |
OCO Order | |
Trailing Stops | |
One Click Trading | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts | |
Interest Bearing Accounts |
Trading Platform | MT4, MT5, cTrader |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS |
Managed Accounts Featured | |
PAMM Platform Option | |
PAMM Leaderboard | |
Trading Platform Time | GMT+2 |
Non-expiring demo |
Deposit Methods | Bank Wire, China Union Pay, Credit Card, Debit Card, Neteller, Skrill |
Withdraw Methods | Bank Wire, China Union Pay, Credit Card, Neteller, Skrill |
Account Currency | USD, GBP, EUR, CHF, JPY, PLN, AUD |
Government Enforced Segregated Accounts |
24 hr Support | |
Support Languages | Arabic, Chinese, Chinese Traditional, Czech, Dutch, English, French, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Urdu, Vietnamese |
Support Options | Email, Live Chat, Phone, Ticket, Fax |
Account Types | MT4 Fixed | MT4 Instant | MT5 | cTrader | MT4 Standard |
Execution Type | NDD | NDD | NDD | ECN | NDD |
Minimum Deposit | $500 | $500 | $500 | $500 | $500 |
Maximum Leverage | 1:500 | 1:200 | 1:500 | 1:500 | 1:500 |
Min Trade Size | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots | 0.01 Lots |
Max Trade Size | 500 Lots | 500 Lots | 500 Lots | 500 Lots | 500 Lots |
Spread Type | Fixed | Variable | Variable | Variable | Variable |
Order Execution | Instant | Instant | Market | Market | Market |
Decimal Price | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits |
EURUSD Spread | 1.60 pips | 1.71 pips | 1.51 pips | 0.40 pips | 1.58 pips |
Commission |
OCO Order | |||||
Trailing Stops | |||||
One Click Trading | |||||
Scalping Allowed | |||||
Islamic Accounts |
Trading Platform | MT4 | MT4, Web Platform | MT4 | cTrader | Web Platform |
Mobile Support | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | MT4 Android, MT4 iOS | cTrader | Sirix |
PAMM Platform Option | |||||
PAMM Leaderboard |