Broker Name | RoboForex |
Company Name | RoboForex Ltd. |
Company WebSite | RoboForex Site |
Regulation | |
Regulation By | FSC |
Country | Belize |
Year Established | 2009 |
Broker Status | Broker |
Broker Type | STP, NDD, DMA |
Accept U.S Clients |
Minimum Deposit | $10 |
Maximum Leverage | 1:2000 |
Min Trade Size | 0.01 Lots |
Spread Type | Variable |
Order Execution | Instant, Market |
Decimal Price | 5Digits |
Minimum EURUSD Spread | 0 pips |
Instruments | Stocks, Indices, Commodities, Energies, CFD |
OCO Order | |
Trailing Stops | |
One Click Trading | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts | |
Interest Bearing Accounts |
Trading Platform | MT4, MT5, Web Platform |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader |
Managed Accounts Featured | |
PAMM Platform Option | |
PAMM Leaderboard | |
Trading Platform Time | GMT+2 |
Non-expiring demo |
Deposit Methods | Bank Wire, China Union Pay, Credit Card, Debit Card, Neteller, Skrill |
Withdraw Methods | Bank Wire, China Union Pay, Neteller, Skrill |
Account Currency | USD, EUR, GLD, CNY |
Government Enforced Segregated Accounts |
24 hr Support | |
Support Languages | Chinese, Chinese Traditional, Dutch, English, German, Italian, Polish, Portuguese, Spanish |
Support Options | Email, Skype, Live Chat, Phone, Ticket |
Account Types | PRO | ECN | PRO-CENT | Prime | R Trader | RAMM |
Execution Type | STP, NDD, DMA | STP, NDD, DMA | STP, NDD, DMA | STP, ECN | STP, NDD, DMA | STP, ECN |
Minimum Deposit | $10 | $10 | $10 | $10 | $10 | $50 |
Maximum Leverage | 1:2000 | 1:500 | 1:2000 | 1:300 | 1:300 | 1:1000 |
Min Trade Size | 0.01 Lots | 0.01 Lots | 0.1 Lots | 0.01 Lots | 1 Lots | 0.01 Lots |
Max Trade Size | 500 Lots | 500 Lots | 10000 Lots | 500 Lots | 2000 Lots | 1000 Lots |
Spread Type | Variable | Variable | Variable | Variable | Variable | Variable |
Order Execution | Market | Market | Market | Market | Market | Market |
Decimal Price | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits | 5Digits |
EURUSD Spread | 1.30 pips | 0.00 pips | 1.30 pips | 0.00 pips | 0.01 pips | 2.30 pips |
Commission |
OCO Order | ||||||
Trailing Stops | ||||||
One Click Trading | ||||||
Scalping Allowed | ||||||
Islamic Accounts |
Trading Platform | MT4, MT5, cTrader | MT4, MT5, cTrader | MT4, MT5 | MT4, Web Platform | Web Platform, Umstel | MT4, MT5, cTrader |
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Web Trader | MT4 Android, MT4 iOS, Web Trader | Web Trader | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS |
PAMM Platform Option | ||||||
PAMM Leaderboard |